Manufacturer offficial Size3/5/7 inflatable kids indoor outdoor colorful BasketballDescriptionRubber ContentWeightDiameterQTY(PCS)/Carton SizeG.W/N.WNO.7 Basketball28%,35%,40%550-580g24cm40PCS(53*32*45CM)24/23KGNO.7 Deep Channel Basketball35%,40%580-600g24cm40PCS(53*32*45CM)25/24KGNO.7 12 Panels Bas......
| Description | Rubber Content | Weight | Diameter | QTY(PCS)/Carton Size | G.W/N.W |
| NO.7 Basketball | 28%,35%,40%↑ | 550-580g | 24cm | 40PCS(53*32*45CM) | 24/23KG |
| NO.7 Deep Channel Basketball | 35%,40%↑ | 580-600g | 24cm | 40PCS(53*32*45CM) | 25/24KG |
| NO.7 12 Panels Basketball | 35%,40%↑ | 550-580g | 24cm | 40PCS(53*32*45CM) | 24/23KG |
| NO.7 12 Panels Golf Surface Basketball | 35%,40%↑ | 600-620g | 24cm | 40PCS(53*32*45CM) | 25/24KG |
| NO.6 Basketball | 28%,35%,40%↑ | 520-550g | 23cm | 40PCS(53*32*43CM) | 23/22KG |
| NO.5 Basketball | 28%,35%,40%↑ | 450-480g | 22cm | 50PCS(53*31*48CM) | 25/24KG |
| NO.3 Basketball | 28%,35%,40%↑ | 300-320g | 18cm | 50PCS(44*38*33CM) | 17/16KG |
| NO.2 Basketball | 28%,35%,40%↑ | 220-260g | 15.5cm | 50PCS(39*36*32CM) | 13.5/13KG |
| NO.1.5 Basketball | 28%,35%,40%↑ | 200-220g | 14cm | 100PCS(55*35*37CM) | 19/18KG |
| NO.1.5 Basketball | 28%,35%,40%↑ | 160-180g | 13.5cm | 100PCS(55*35*37CM) | 19/18KG |
| NO.1 Basketball | 28%,35%,40%↑ | 150-160g | 12.7cm | 100PCS(53*32*35CM) | 16/15KG |






2021 Newst Design Wild Country Basketball Backboard
Basketball Equipment Electric Hydraulic Folding Basketball Stand Base with Tempered Glass Backboard
Portable Children's Toy Mini Basketball Board Plastic Backboard
Basketball Equipemnt 1.8X1.05m SMC Basketball Board Backboard
Customized Size3 /5/7 Inflatable Kids Wholesale Cheap Toy Colorful Basketball
Manufacturer Offficial Size3 /5/7 Inflatable Kids Wholesale Standard Colorful Basketball