Features & Benefits:1. Good aftersale-service, as most parts are manufactured by ourselves;2. Has CE certificate for whole carts and for main parts also pass CE, UL, SAA for different carts;3. Brake system: Rear wheel Mechanical Drum Brake4. Option parts:Full enclosure weather curtains;Split Win......
| Drive Type | 4*2 Rear-wheel drive | |
| Rated capacity (including driver) | 6Persons | |
| Dimensions(L*W*H) | 3850*1180*1800mm | |
| Wheel base | 3150mm | |
| Front / rear track | 870/980 | |
| Curb weight | 700kgs | |
| Maximum load | 640kgs | |
| Minimum turning radius | 4.2m | |
| Minimum ground clearance | 100mm | |
| Maximum vehicle speed | 24km/h | |
| Maximum grade ability | 20% | |
| Max drove slope | 20% | |
| Braking distance | ≤6m | |
| Charging time | 8-12H | |
| Driving range on one charge | 80km | |
| Battery | 6V216AH*6 or 8V170AH*6 | |
| Power of Motor | 48V4KW | |
| Controller | 48V400A | |
| Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |
| Charger | Full Automatic Efficiency Pulse Charger | |
| Rear-Suspension | Leaf Spring With Hydraulic Shock Absorbers | |
| Steering | Self Compensating "Rack & Pinion" Steering | |
| Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | |
| QTY Per Container | 12pcs/40FT | |











Sports Event Facilities Panoramic Padel Tennis Court
Century Star Colorful Stylish Designed Paddle Tennis Court Facilities
Tennis Association Padel Tennis Court Sporting Facilities
Well-Known Trademark Century Star Sports Facilities Paddle Court
Outdoor Sports Event Facilities Canchas De Padel Tennis
Marshell 8 Seater Electric Lifted Golf Car Hot Selling Low Speed Motor 3kw Electric Golf Car (DG-M6+2)