Electric Golf Vehicle Low Speed Vehicle Del3042G2Z 6 SeaterProduct Model: DEL3042G2ZPower Source: ElectricElectrical System: 48-voltHorsepower: 6.3kwBatteries: US/Trojan batteries(options)Charger: US on-board chargerController: US controllerParameter ListItemUnit ItemUnit Boundary Dimension(l*w*h)mm......
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 3600×1130×1780 | |||
| Wheel Base | mm | 2450 | Passengers Capacity | 6 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 |
| Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 |
| Minimum Turning Radius | m | 4.5 | Maximum Gradeability(Full Load) | % | 22 |
| Minimum Ground Clearance(Full Load) | mm | 100 | Rated Power | kw | 6.3 |
| Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥80 |
| Curb Weight | kg | 600 | Maximum Total Mass | kg | 1200 |
| Model Configuration | DEL3042G2Z | ||||||||
| Electric System | Controller | Curtis1268 | |||||||
| Battery | US/Trojan batteries | ||||||||
| Motor | 6.3KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood + Rear Folding Seat | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 205/50-10(18×8-10) 4PR | ||||||||
| Rim | 10×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||





Sports Event Facilities Panoramic Padel Tennis Court
Century Star Colorful Stylish Designed Paddle Tennis Court Facilities
Tennis Association Padel Tennis Court Sporting Facilities
Well-Known Trademark Century Star Sports Facilities Paddle Court
Outdoor Sports Event Facilities Canchas De Padel Tennis
Marshell 8 Seater Electric Lifted Golf Car Hot Selling Low Speed Motor 3kw Electric Golf Car (DG-M6+2)