E7-1E7-2Lithium Battery48V 14Ah60V 18.2 Ah36V 30 AhBattery Power672Wh1081.6Wh1248WhMotor Power1000W x2(two rear motor)1000W x2(Dual Motor)3600W(Dual Motor)N.W/G.W36kg/46kg62kg/69kg58kg/65kgMax speed10-20 KM/H10-20 KM/H10-20KM/HMax. Mileage30-40 KM40-50 KM30-40 KMCharging Time6-7 h6-7 h7-8 hMax. clim......
| E7-1 | E7-2 | ||
| Lithium Battery | 48V 14Ah | 60V 18.2 Ah | 36V 30 Ah |
| Battery Power | 672Wh | 1081.6Wh | 1248Wh |
| Motor Power | 1000W x2(two rear motor) | 1000W x2(Dual Motor) | 3600W(Dual Motor) |
| N.W/G.W | 36kg/46kg | 62kg/69kg | 58kg/65kg |
| Max speed | 10-20 KM/H | 10-20 KM/H | 10-20KM/H |
| Max. Mileage | 30-40 KM | 40-50 KM | 30-40 KM |
| Charging Time | 6-7 h | 6-7 h | 7-8 h |
| Max. climb capability | 15°-20° | 15°-20° | 15°-20° |
| Max Load | 150 KG | ||
| CTN 20ft/40ft/40HQ | 128*71*70 CM 500 PCS/100 PCS/166 PCS | ||
| Brake type | Electronic brake | ||
| Display | Colorful Smart Display | ||
| Tire | 10 inch tire | ||
| Material | 7005 Aluminium Alloy | ||
| Custom | Seat is option parts | ||
| Voltage | 110 V-240 V, 50/60Hz | ||






Sports Event Facilities Panoramic Padel Tennis Court
Century Star Colorful Stylish Designed Paddle Tennis Court Facilities
Tennis Association Padel Tennis Court Sporting Facilities
Well-Known Trademark Century Star Sports Facilities Paddle Court
Outdoor Sports Event Facilities Canchas De Padel Tennis
Marshell 8 Seater Electric Lifted Golf Car Hot Selling Low Speed Motor 3kw Electric Golf Car (DG-M6+2)