2021 Environmentally Hotsale Luxury Walking bike Stroll Bicycle Electric car TreadmillTechnical Data Sheet: Dimensions: 2300 * 640 * 1330mm Material:Aluminum alloyVehicle weight: ≤ 43kgStandard load: 100kgStandard voltage: 36VThe maximum speed: ≤ 25......


| Dimensions: | 2300 * 640 * 1330mm |
| Material: | Aluminum alloy |
| Vehicle weight: | ≤ 43kg |
| Standard load: | 100kg |
| Standard voltage: | 36V |
| The maximum speed: | ≤ 25kg / h |
| Rated efficiency: | > 75% |
| Rated power: | <250W |
| Capacity: | 15.6AH |
| Charger input voltage: | AC 220V ±5% 50Hz or AC 110V ±5% 60Hz |
| Charging time: | About 3-8 hours |
| Rated speed: | 350 rpm |
| Before and after the center track: | 1660mm |
| A charge of driving range: | > 50 km |
| Walking board from the ground height: | 180mm |
| Motor type: | Permanent magnet brushless |
| Battery Type | Imported lithium battery |
| Undervoltage protection: | 31.5 ± 2V |
| Packing size: | 2050 * 470 * 900mm |
| Overcurrent protection value | ± 2 A |



| Name | Warranty period | Fault |
| Vehicle | Six months | |
| Motor | Two years | Hub shell cracking, Motor burn out, Gear or Bearing damage |
| Lithium battery | Two years | Capacity Shortage |
| Frame, Front Fork | Two years | Frame,Front Fork Fracture or Desoldering |
| Controller | One years | Electrical Circuit Failure |
| Charge | One years | Can Not Work Normally |
| Front Axle, Shaft, Flywheel | Six months | Broken or Fracture |

Mini Electric Balance Scooter 14 Inches
Cartoons Color Kids Balance Scooter Electrical 200W
Kids Self Balancing Electric Scooter for Fun
Cheap Price Smart Self Balance Electric Scooter Power Battery Charger Hover Board with Flash Light with Big Wheel
Fat Tire Electric Scooter with Seat for Adults 2400W 52V Electric Kick Scooter
2021 Stand up Electric Scooter 2400W Trend Police Patrol Transport Vehicle with Flash Lights Handle Scooter