Net WeightAround 30kgMax. LoadAround 100kgBattery Capacity48V 10.4AhMax. Speed25km/hTypical Range Per Charge35-40kmWheel Size14 inch (front&rear)Max. Angle Of Climb20°Waterproof LeverIP67Frame & Front TubeMagnesiu alloy & Aluminium alloy Tires(Front&Rear)Flat-free rubber tire......



Net Weight | Around 30kg | |||
Max. Load | Around 100kg | |||
Battery Capacity | 48V 10.4Ah | |||
Max. Speed | 25km/h | |||
Typical Range Per Charge | 35-40km | |||
Wheel Size | 14 inch (front&rear) | |||
Max. Angle Of Climb | 20° | |||
Waterproof Lever | IP67 | |||
Frame & Front Tube | Magnesiu alloy & Aluminium alloy | |||
Tires(Front&Rear) | Flat-free rubber tires | |||
Brake | Front drum brake Rear E-ABS brake | |||
Motor Power | 400W rear drive | |||
Battery Max. discharge current | 18A | |||
Charging Hours | Around 4 hours | |||
Charger Output Voltage | DC 54V 3A | |||
Light | Front and tail light,Brake,Position Lamp,license plate lamp | |||
Reflector | Front, side, rear reflector | |||
LED Dashboard | Speed, Mode, Light, and battery | |||
IOT | Optional built-in or add-on | |||
Packing size LxWxH | 1120*180*505mm for per carton,40 HQ:685pcs without pallets | |||
Mini Electric Balance Scooter 14 Inches
Cartoons Color Kids Balance Scooter Electrical 200W
Kids Self Balancing Electric Scooter for Fun
Cheap Price Smart Self Balance Electric Scooter Power Battery Charger Hover Board with Flash Light with Big Wheel
Fat Tire Electric Scooter with Seat for Adults 2400W 52V Electric Kick Scooter
2021 Stand up Electric Scooter 2400W Trend Police Patrol Transport Vehicle with Flash Lights Handle Scooter